United Flight status
Check your Flight status United
Check your Flight status United
ZQN |
|
AKL |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:20 | None | 7 |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:10 | D | 31 |
ZQN |
|
AKL |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:20 | None | None |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:10 | D | 32 |
ZQN |
|
AKL |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:55 | D | 28 |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:45 | D | 30 |
The earliest flight to Auckland on United departs Queenstown at 16:20 and the estimated flight time is 1 hour(s) 50 minutes.
United mostly uses Airbus A320 (sharklets), AirbusA320-232, A320 for this route.
On your average week, you might see 22 plus flights operating each way between Auckland and Queenstown.