United Flight status
Check your Flight status United
Check your Flight status United
WAW |
|
BRU |
Warsaw · Saturday, Jan 16 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:20 | A | 23 |
Brussels · Saturday, Jan 16 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:35 | None | None |
WAW |
|
BRU |
Warsaw · Saturday, Jan 16 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
06:40 | A | 43 |
Brussels · Saturday, Jan 16 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:50 | None | None |
The earliest flight to Brussels on United departs Warsaw at 06:40 and the estimated flight time is 2 hour(s) 2 minutes.
United mostly uses Embraer 170, A319 for this route.
On your average week, you might see 11 plus flights operating each way between Brussels and Warsaw.