United Flight status
Check your Flight status United
Check your Flight status United
SDQ |
|
EWR |
Santo Domingo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
13:35 | None | A6 |
Newark · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:33 | B | 65 |
SDQ |
|
EWR |
Santo Domingo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:10 | None | A4 |
Newark · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
19:08 | B | 53 |
SDQ |
|
EWR |
Santo Domingo · Tuesday, Jan 26 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
01:55 | None | B3 |
Newark · Tuesday, Jan 26 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
04:59 | B | 56 |
The earliest flight to Newark on United departs Santo Domingo at 01:55 and the estimated flight time is 3 hour(s) 57 minutes.
United mostly uses Boeing 737-800 (Scimitar Winglets) Passenger, Boeing 737-900 (winglets) Passenger/BBJ3, B738 for this route.
On your average week, you might see 23 plus flights operating each way between Newark and Santo Domingo.