United Flight status
Check your Flight status United
Check your Flight status United
LHR |
|
DUB |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:50 | 2 | None |
Dublin · Wednesday, Feb 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:20 | 2 | 411 |
LHR |
|
DUB |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
12:00 | 2 | A21 |
Dublin · Wednesday, Feb 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:30 | 2 | 421 |
LHR |
|
DUB |
London · Wednesday, Feb 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:50 | 2 | A21 |
Dublin · Wednesday, Feb 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:20 | 2 | 416 |
The earliest flight to Dublin on United departs London at 06:40 and the estimated flight time is 1 hour(s) 25 minutes.
United mostly uses Airbus A321neo, Airbus A320, A320 for this route.
On your average week, you might see 33 plus flights operating each way between Dublin and London.