United Flight status
Check your Flight status United
Check your Flight status United
JAX |
|
EWR |
Jacksonville · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
11:30 | None | A6 |
Newark · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
14:00 | C | 92 |
JAX |
|
EWR |
Jacksonville · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
18:30 | None | A6 |
Newark · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
20:58 | C | 87 |
JAX |
|
EWR |
Jacksonville · Wednesday, Jan 20 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:45 | T1 |
Newark · Wednesday, Jan 20 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:06 | T1 |
The earliest flight to Newark on United departs Jacksonville at 11:30 and the estimated flight time is 2 hour(s) 9 minutes.
United mostly uses Embraer 170, E7W for this route.
On your average week, you might see 16 plus flights operating each way between Newark and Jacksonville.