United Flight status
Check your Flight status United
Check your Flight status United
IAH |
|
BNA |
Houston · Monday, Jan 18 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
14:25 | B | 86 |
Nashville · Monday, Jan 18 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
16:25 | None | A8 |
IAH |
|
BNA |
Houston · Monday, Jan 18 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:00 | D | 1 |
Nashville · Monday, Jan 18 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:59 | None | A3 |
IAH |
|
BNA |
Houston · Monday, Jan 18 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
20:00 | C | 36 |
Nashville · Monday, Jan 18 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:58 | None | A8 |
The earliest flight to Nashville on United departs Houston at 08:10 and the estimated flight time is 2 hour(s) 3 minutes.
United mostly uses Embraer 175, Boeing 737-700 (winglets) Passenger/BBJ1, E145 for this route.
On your average week, you might see 23 plus flights operating each way between Nashville and Houston.