United Flight status
Check your Flight status United
Check your Flight status United
HKG |
|
NRT |
Hong Kong · Wednesday, Mar 03 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:20 | 1 | 5 |
Tokyo · Thursday, Mar 04 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:20 | 1S | 35 |
HKG |
|
NRT |
Hong Kong · Wednesday, Mar 03 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
00:55 | None | None |
Tokyo · Thursday, Mar 04 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
06:00 | INTL | G2 |
HKG |
|
NRT |
Hong Kong · Wednesday, Mar 03 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
10:00 | 1 | 32 |
Tokyo · Thursday, Mar 04 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:10 | 1S | 29B |
The earliest flight to Tokyo on United departs Hong Kong at 00:55 and the estimated flight time is 14 hour(s) 28 minutes.
United mostly uses B77W, B772, B763 for this route.
On your average week, you might see 16 plus flights operating each way between Tokyo and Hong Kong.