United Flight status
Check your Flight status United
Check your Flight status United
DUB |
|
EWR |
Dublin · Friday, Jan 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
11:00 | 2 | USPC |
Newark · Friday, Jan 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
13:15 | C | 123 |
DUB |
|
EWR |
Dublin · Friday, Jan 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
19:50 | None | None |
Newark · Friday, Jan 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
21:45 | B | 65 |
DUB |
|
EWR |
Dublin · Friday, Jan 15 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
12:55 | 2 |
Newark · Friday, Jan 15 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
15:25 | C |
The earliest flight to Newark on United departs Dublin at 11:00 and the estimated flight time is 6 hour(s) 59 minutes.
United mostly uses Boeing 787-10, B788, B752 for this route.
On your average week, you might see 16 plus flights operating each way between Newark and Dublin.