United Flight status
Check your Flight status United
Check your Flight status United
BRU |
|
LHR |
Brussels · Saturday, Jan 16 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:40 | None | B11 |
London · Saturday, Jan 16 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
10:05 | 2 | None |
BRU |
|
LHR |
Brussels · Saturday, Jan 16 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
16:55 | None | None |
London · Saturday, Jan 16 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:05 | 2 | None |
The earliest flight to London on United departs Brussels at 09:40 and the estimated flight time is 1 hour(s) 5 minutes.
United mostly uses Airbus A320, A319 for this route.
On your average week, you might see 11 plus flights operating each way between London and Brussels.