United Flight status
Check your Flight status United
Check your Flight status United
AKL |
|
ZQN |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
09:30 | D | 31 |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:25 | None | None |
AKL |
|
ZQN |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:55 | D | 33 |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
09:50 | Main |
AKL |
|
ZQN |
Auckland · Tuesday, Mar 02 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
07:00 | D | 32 |
Queenstown · Tuesday, Mar 02 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
08:55 | None | None |
The earliest flight to Queenstown on United departs Auckland at 07:00 and the estimated flight time is 1 hour(s) 55 minutes.
United mostly uses Airbus A320 (sharklets), AirbusA320-232, A320 for this route.
On your average week, you might see 16 plus flights operating each way between Queenstown and Auckland.